MOTD
“Tod für Israel und den Rassenverräter”
~ anonymous
0.00001212 BTC · 10/9/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-10-13T19:33:09Z
- Total users
- 2,455
- Joined (30d)
- 458
- Per day (30d)
- 15.3
- Today (Tue UTC)
- 22 Joins · expected ~23.5 · pace 123%
- Projected joins (7d)
- ~114
- Projected joins (30d)
- ~458
Plan mix
| Plan | Accounts | Share |
| Goy | 2,426 | 98.8% |
| Shabbos Goy | 19 | 0.77% |
| Mensch | 3 | 0.12% |
| The Chosen | 7 | 0.29% |
Users by domain
| Domain | Accounts |
| adsertor.top | 45 |
| caller.community | 163 |
| chudshed.club | 52 |
| curry-muncher.link | 17 |
| ductor.top | 73 |
| exsolutus.top | 45 |
| exsuscitatio.top | 33 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 117 |
| hatecrime.academy | 38 |
| hatecrime.loan | 25 |
| indoles.top | 45 |
| ingenuitas.top | 25 |
| intrude.rs | 93 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 36 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 39 |
| jewsare.gay | 43 |
| kikehunter.org | 57 |
| larp.expert | 228 |
| nigger.party | 180 |
| nuntius.top | 38 |
| sandniggers.online | 27 |
| shabbos.to | 5 |
| superio.rs | 96 |
| vindicatio.top | 27 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 17.2 | 224 |
| Tue | 23.5 | 305 |
| Wed | 19.2 | 230 |
| Thu | 22.2 | 288 |
| Fri | 13.6 | 177 |
| Sat | 18.5 | 241 |
| Sun | 19.7 | 256 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.57 |
| 01 | 0.40 |
| 02 | 0.38 |
| 03 | 0.38 |
| 04 | 0.54 |
| 05 | 0.53 |
| 06 | 0.54 |
| 07 | 0.63 |
| 08 | 0.63 |
| 09 | 0.72 |
| 10 | 0.77 |
| 11 | 0.72 |
| 12 | 0.89 |
| 13 | 0.82 |
| 14 | 0.99 |
| 15 | 0.89 |
| 16 | 1.00 |
| 17 | 0.96 |
| 18 | 1.11 |
| 19 | 1.96 |
| 20 | 0.97 |
| 21 | 1.09 |
| 22 | 0.68 |
| 23 | 0.96 |
Joins by day (last 30)
| Day | Joins |
| 2026-09-14 | 27 |
| 2026-09-15 | 20 |
| 2026-09-16 | 7 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 23 |
| 2026-09-20 | 12 |
| 2026-09-21 | 1 |
| 2026-09-22 | 10 |
| 2026-09-23 | 8 |
| 2026-09-24 | 9 |
| 2026-09-25 | 6 |
| 2026-09-26 | 15 |
| 2026-09-27 | 12 |
| 2026-09-28 | 15 |
| 2026-09-29 | 19 |
| 2026-09-30 | 19 |
| 2026-10-01 | 26 |
| 2026-10-02 | 17 |
| 2026-10-03 | 31 |
| 2026-10-04 | 25 |
| 2026-10-05 | 23 |
| 2026-10-06 | 18 |
| 2026-10-07 | 13 |
| 2026-10-08 | 13 |
| 2026-10-09 | 18 |
| 2026-10-10 | 18 |
| 2026-10-11 | 21 |
| 2026-10-12 | 9 |
| 2026-10-13 | 22 |
Joins by month (last 12)
| Month | Joins |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 430 |
| 2026-10 | 254 |